Why remote?
Astrophotography rarely fails because of skill. It fails because of two things: a washed-out sky and too few clear nights. Both cost you exposure time – and therefore money tied up in equipment, fuel and hotel rooms. This calculator uses your own numbers to show how large the difference really is. Everything is computed in your browser; no input is stored or transmitted.
Further south, more clear nights, longer astronomical darkness per night on average — that's why the time actually available on La Palma is far greater than at your home.
Every option is compared per hour of comparable quality – that is, what takes considerably longer under your sky than under the sky of La Palma.
Option A
–
per hour in La Palma quality
Option B
–
per hour in La Palma quality
Option C
–
per hour in La Palma quality
Option D
–
per hour in La Palma quality
| Bortle class and sky brightness | Each Bortle class is mapped to a typical zenith brightness in mag/arcsec² (class 1 ≈ 21.95 down to class 9 ≈ 17.60). |
|---|---|
| Exposure-time factor | For background-limited imaging, SNR ∝ signal · √t / √sky background. To reach the same signal-to-noise ratio, exposure time has to rise in the same proportion as the sky background: factor = 100.4 · (SQMdark − SQMbright). Moonlight, cirrus, filters and read noise are not taken into account. |
| La Palma site | 21.90 mag/arcsec², about 250 clear nights per year, on average 7.5 usable hours of astronomical darkness per night. |
| Your own equipment | Purchase and accessories are spread evenly over 5 years; running costs are added each year. |
| Travel | Travel cost per kilometre for the outbound and return leg, lodging per night, minus the weather loss you set. |
| StarShare prices | Hourly rental €15 per hour, subscription €249 per month, hosting €100 per month. These values are loaded live from our product catalogue. |
| When does what pay off? | The subscription beats the hourly rate from about 199 h per year, hosting from about 80 h per year. |
| How binding is this? | All figures are estimates, not a guarantee. Real results depend on weather, moon phase, target object, equipment and image processing. The defaults are deliberately conservative; you can override every value. |
Ready for a dark sky?
From €15 per hour, valid for 12 months, no equipment of your own needed.